EKJMA
UHF 512 541.7MHZ HANDHELD WIRELESS SYSTEM
TheEKJ&Mis aUHF quartz lockedcontrolled Wireless Microphone System providing a reliable andhigh qualitysignal transmission.
EKJ&M features 3 units: EKJ&M Handheld transmitter, EKJ&M compactconnector sizedreceiver andUSB to USB-C charging cable.
50 channels frequenciesare available, allowing the possibility to use the apparatus with other wireless equipment.
- UHF512 541,7 MHz frequency band
- Quartzlockedmodulationmode
- Up to30metersrange
- Builtin 3.7V/500mAlithiumbattery
- 5V USBchargingcableincluded
- Up to5 hoursautonomy
- Up to6 systemsusablein thesamelocation
Download manual HERE
TECHNICAL SPECIFICATIONS
EKJ&JA – UHF PLL 50 Channel Transmitter
| RF Channels | 50 frequency presets |
| RF Frequency Band | UHF: 512 – 541.7 MHz |
| RF Frequency Stability | 0.002% |
| RF Oscillation Mode | Quartz locked |
| RF Modulation Type | Wideband FM Stereo |
| RF Output Power | 10mW |
| Sub-harmonic | < 40 dB |
| Operating current | 130 mA |
| Operating Time | 5 to 8 hours |
| Operating Power Supply | 3.7 V / 500mA – built-in Lithium battery |
| Charging mode | USB charging 5V – type C connector |
| Charging time | 5 hours |
| Weight | 0.30 Kg |
EKJ&JA – UHF PLL 16 Channel Receiver
| RF Channels | 50 frequency presets |
| RF Frequency Band | UHF: 512 – 541.7 MHz |
| RF Frequency Stability | 0.005% |
| RF Oscillation Mode | Quartz locked |
| RF Modulation Type | Wideband FM Stereo |
| RF Receiving Sensitivity | < -98 dBm |
| RF Receiving range | 15 to 30 metres depending on used band conditions |
| Audio Dynamic Range | 106 dBm |
| THD Distortion | < 0.5% |
| S/N Ratio | > 102dBA |
| Audio output connector | 6.3 mm Mono Jack |
| Output Power Max (continuous) | 400 mW |
| Operating current | 80 mA |
| Operating Time | 5 hours |
| Operating Power Supply | 3.7 V / 500mA – built-in Lithium battery |
| Charging mode | USB charging 5V – type C connector |
| Charging time | 3 hours |
| Weight | 0.05 Kg |


Reviews
There are no reviews yet.