| Specification | Details |
|---|---|
| Memory Type | DDR5 (CUDIMM & CSODIMM) |
| Densities | CUDIMM: 16GB, 32GB, 64GB; CSODIMM: 16GB, 24GB, 32GB |
| Speed (OutofBox) | 6,400MT/s (6,400MHz) |
| Maximum Supported Speed (14thGen or lower CPUs) | Up to 5,600MT/s; AMD CPUs 3,200MT/s standard, up to 5,600MT/s with BIOS adjustments |
| DataRate Advantage | Approximately 2 faster than DDR4 (DDR4 max 3,200MT/s) |
| Power Management | Onmodule integrated PMIC |
| CPU Compatibility | Intel Core Ultra (Series2) processors; compatible with AMD CPUs (speed limited as above) |
| Key Features | AIPC ready, performance boost, 45years Micron memory expertise |
| Warranty Note | Voided if DRAM is overclocked beyond JEDEC specifications |

It
Crucial CT32G64C52CU5 6400MT/s CUDIMM DDR5 RAM 32GB
Original price was: $416.99.$125.10Current price is: $125.10.

Reviews
There are no reviews yet.