PURE GOLD
plated
Medium Tension
| String | Note | Diameter (in.) | Tension (lbs.) | Material |
| 1st | E | 0.0280 | 15.43 | precision round nylon |
| 2nd | B | 0.0319 | 13.23 | precision round nylon |
| 3rd | G | 0.0398 | 14.33 | precision round nylon |
| 4th | D | 0.0287 | 15.43 | pure gold-plated |
| 5th | A | 0.0358 | 15.65 | pure gold-plated |
| 6th | E | 0.0437 | 15.65 | pure gold-plated |


Reviews
There are no reviews yet.