THE ORIGINAL DESKTOP AMP
The Third Amp
Guitarists are familiar with the tube amp stacks that sound amazing when turned up loud on a big stage, and with combo amps that are a perfect fit for smaller venues and rehearsal. With the Yamaha THR II Series Desktop Amplifier, THR ignored the convention that a practice amp should simply be a smaller version of a larger amp, creating a new third amp category designed around what players need when theyre playing at home.
Fully-Wireless Experience
All THR-II models feature Bluetooth connectivity for audio playback, the THR Remote mobile editor app, and third-party footswitch support.
THR10II Wireless and THR30II Wireless also feature a built-in rechargeable battery and Line 6 wireless receiver. Just grab your THR, your guitar and a Line 6 Relay G10T transmitter (sold separately), and play anywhere your music takes you.
FEATURES
NEW WIRELESS OPTIONS
Bluetooth Support
For audio playback and external control
Mobile Editor
Remote control for iOS & Android
Built-In Wireless Receiver
Connect your guitar with a Line 6 G10T/G10TII transmitter (sold separately)
Rechargeable Battery
Up to 5 hours of performance on the go
THE SOUND SAYS IT ALL
Virtual Circuitry Modeling
Component-level amp modeling for realistic tone and feel
15 Guitar Amps and 8 Effects
Plus bass, acoustic and flat voicing
Hi-Fi Audio Playback
So your music sounds as good as your guitar tone
Extended Stereo Technology
For a wide sound field from a compact enclosure
MORE GREAT STUFF
Designed for your Space
Compact size and go-anywhere style
Integrated Audio Interface
For class-compliant, driver-free recording
Cubase AI/Cubasis LE
Steinberg recording software for PC/Mac/iPad
Line Outputs
Additional connectivity for studio or stage (THR30II Wireless only)
RecnShare
Capture and upload your performance (only compatible with IOS)
SPECS
| Sounds | ||||
|---|---|---|---|---|
| Amp Type |
THR30II Wireless 15 Guitar Amp Models, 3 Acoustic Models, 3 Bass Models, 3 Flat Voicings |
THR10II Wireless 5 Guitar Amp Models (+10 via app), 1 Acoustic Model (+2 via app), 1 Bass Model (+2 via app), 1 Flat Voicing (+2 via app) |
THR10II 5 Guitar Amp Models (+10 via app), 1 Acoustic Model (+2 via app), 1 Bass Model (+2 via app), 1 Flat Voicing (+2 via app) |
|
| Effects | CHORUS, FLANGER, PHASER, TREMOLO, ECHO, ECHO/REV, SPRING REVERB, HALL REVERB, *COMPRESSOR, *NOISE GATE (*only available in the editor application) | CHORUS, FLANGER, PHASER, TREMOLO, ECHO, ECHO/REV, SPRING REVERB, HALL REVERB, *COMPRESSOR, *NOISE GATE (*only available in the editor application) | CHORUS, FLANGER, PHASER, TREMOLO, ECHO, ECHO/REV, SPRING REVERB, HALL REVERB, *COMPRESSOR, *NOISE GATE (*only available in the editor application) | |
| Digital Section | ||||
| Bluetooth | Audio/MIDI | Audio/MIDI | Audio/MIDI | |
| Guitar Wireless | Yes *Requires Line 6 G10T transmitter (sold separately) *G10TII is also compatible | Yes *Requires Line 6 G10T transmitter (sold separately) *G10TII is also compatible | N/A | |
| Chromatic Tuner | Yes | Yes | Yes | |
| Hardware | ||||
| Controller/Switch | AMP, GAIN, MASTER, BASS, MIDDLE, TREBLE, EFFECT, ECHO/REV, GUITAR OUTPUT, AUDIO OUTPUT, USER MEMORY Switch x 5, TAP/TUNER Switch | AMP, GAIN, MASTER, BASS, MIDDLE, TREBLE, EFFECT, ECHO/REV, GUITAR OUTPUT, AUDIO OUTPUT, USER MEMORY Switch x 5, TAP/TUNER Switch | AMP, GAIN, MASTER, BASS, MIDDLE, TREBLE, EFFECT, ECHO/REV, GUITAR OUTPUT, AUDIO OUTPUT, USER MEMORY Switch x 5, TAP/TUNER Switch | |
| Connections | INPUT (1/4″), AUX (Stereo Mini), PHONES (Stereo Mini), LINE OUT L/R (1/4″ x2), DC IN, USB Audio Class 2.0 compliant | INPUT (1/4″), AUX (Stereo Mini), PHONES (Stereo Mini), DC IN, USB Audio Class 2.0 compliant | INPUT (1/4″), AUX (Stereo Mini), PHONES (Stereo Mini), DC IN, USB Audio Class 2.0 compliant | |
| Speakers | 3.5″ (9 cm) Full Range x 2 | 3.1″ (8 cm) Full Range x 2 | 3.1″ (8 cm) Full Range x 2 | |
| Rated Output | 30W (15W + 15W), Battery: 15W (7.5W + 7.5W) | 20W (10W + 10W), Battery: 15W (7.5W + 7.5W) | 20W (10W + 10W) | |
| Power Source | ||||
| AC Adapter | YNT345-1530 | YNT345-1530 | YNT345-1530 | |
| Battery | Rechargeable (approx. 5 hours) * Depending upon usage and conditions | Rechargeable (approx. 5 hours) * Depending upon usage and conditions | N/A | |
| Size/Weight | ||||
| Dimensions | Width | 420 mm (16.5 in) | 368 mm (14.48 in) | 368 mm (14.48 in) |
| Height | 195 mm (7.6 in) | 183 mm (7.20 in) | 183 mm (7.20 in) | |
| Depth | 155 mm (6.1 in) | 140 mm (5.5 in) | 140 mm (5.5 in) | |
| Weight | Weight | 4.3 kg (9.5 lbs) | 3.2 kg (7.05 lbs) | 3.0 kg (6.6 lbs) |
| Others | ||||
| Accessories | AC Adapter (15V 3A), Quick Guide, Cubase AI Download Information Sheet | AC Adapter (15V 3A), Quick Guide, Cubase AI Download Information Sheet | AC Adapter (15V 3A), Quick Guide, Cubase AI Download Information Sheet |


Reviews
There are no reviews yet.