Samson Explor 200W All-in-One Wireless PA w/ Handheld Mic
Powerful and lightweight, the Expedition Explorer from Samson is a portable, battery-operated wireless PA system with an onboard mixer ready to handle all your mobile needs with a potent, 200W amplifier and a versatile four-speaker, 3-way design that produces enough coverage to handle crowds up to 300 people. The 3-channel mixer with 3-band tone control and reverb makes it easy to dial in the perfect sound, whether you are addressing large audiences or busking on a street corner, and the built-in Bluetooth lets you stream music wirelessly to your system.
Features
- 3-Way Portable PA System with Mixer
- 200W Amplifier
- 8 Woofer/3.5 Midrange/2 x 1 Tweeters
- 3-Channel Mixer with Line/Mic/Hi-Z Input
- 2 x Combo XLR-1/4 Input
- 1/4 Line Output, 3.5mm Aux Input
- XPD2 Wireless System with Handheld Mic
- Onboard Bluetooth 5.0 for Streaming
- Rechargeable Battery: 12 Hours Max Life
- Flexible Positioning, 35mm Pole Socket
| Speaker Configuration | 1x 3-Way Loudspeaker |
| Number of Input Channels | 3 (2 x Mono, 1 x Stereo) |
| Amplifier Power Rating | 1x 200 W |
| HF Driver | 2x 1 / 2.5 cm Tweeter |
| MF Driver | 1x 3.5 / 8.9 cm |
| LF Driver | 1x 8 / 20.3 cm Woofer |
| Microphone Type | 1x Handheld |
| Audio I/O | 2x Combo XLR-1/4 3-Pin Female Balanced/Unbalanced Mic/Line/Hi-Z Input 1x 1/8 / 3.5 mm TRS Female Aux Input 1x 1/4 TRS Female Line Output |
| USB I/O | 1x USB-A (Device Charging, Wireless Audio) |
| Wireless Transmission | Handheld Transmitter: Digital2.4 GHz Digital Bluetooth |
| Bluetooth | 5.0 |
Portable PA System
| Speaker Configuration | 1x 3-Way Loudspeaker |
| Number of Input Channels | 3 (2 x Mono, 1 x Stereo) |
| Amplifier Power Rating | 1x 200 W |
Speakers
| Enclosure Type | Bass-Reflex |
| HF Driver | 2x 1 / 2.5 cm Tweeter |
| MF Driver | 1x 3.5 / 8.9 cm |
| LF Driver | 1x 8 / 20.3 cm Woofer |
Signal Processing
| Input Pad | No |
| EQ | 3x Tone: -15 to +15 dB (on Master) |
| Semi-Parametric EQ | No |
| Effects | 2x Reverb |
| Filters | No |
| Dynamic Processing | No |
Microphone
| Microphone Type | 1x Handheld |
| Capsule | Dynamic |
| Polar Pattern | Supercardioid |
| Muting | Off/On Switch |
Performance
| Frequency Response | 52 Hz to 20 kHz -3 dB |
| Gain Range | 0 dB to +10 dB |
| Protections | No |
Connectivity
| Audio I/O | 2x Combo XLR-1/4 3-Pin Female Balanced/Unbalanced Mic/Line/Hi-Z Input 1x 1/8 / 3.5 mm TRS Female Aux Input 1x 1/4 TRS Female Line Output |
| USB I/O | 1x USB-A (Device Charging, Wireless Audio) |
| Mobile App Compatible | No |
| Network I/O | No |
| Wireless Connectivity | Bluetooth, Proprietary Wireless |
Wireless
| Wireless Transmission | Handheld Transmitter: Digital2.4 GHz Digital Bluetooth |
| Max Wireless Range | RF Wireless: 100 / 30.5 m (Line of Sight) |
| Number of RF Channels | 1 |
| RF Frequency Band | Handheld Transmitter: 2.404 to 2.476 GHz |
| RF Bandwidth | 2.4 GHz |
| Form Factor | Transmitter: 1x Handheld Receiver: 1x Plug-In / USB Dongle |
| RF Output Power | <10 mW (EIRP) |
| Max Number of Simultaneous Transmitters | 2 |
| Antenna | Built-In |
| Modulation | GFSK |
| Bluetooth | 5.0 |
| Pairing | Manual |
Power
| Battery Type | Speaker: 1x Built-In Rechargeable Lithium-Ion |
| Approximate Battery Life | Speaker: 12 Hours |
| Battery Charging Time | Speaker: 5 Hours |
| AC Input Power | Universal: 120 to 250 VAC, 50 / 60 Hz |
| AC Power I/O | 1x IEC Input |
Physical
| Transport Options | 1x Handle (Top) |
| Mounting | 1 x 1.4 / 3.5 cm Pole Socket (Bottom) |
| Construction Material | Plastic |
| Environmental Protection | No |
| Dimensions | 16.3 x 11 x 9.4 / 41.4 x 27.9 x 23.9 cm |
| Weight | 15 lb / 6.8 kg |
Packaging Info
| Package Weight | 23.005 lb |
| Box Dimensions (LxWxH) | 22.9 x 14.9 x 12.7 |


Reviews
There are no reviews yet.